.png)

Results
Monday
Team Name | Round 1 | Round 2 |
---|---|---|
PLAYER | ||
Shaz Stenhouse | ||
Faye Lucas | ||
The Blind & The Beautiful | 1234 | 321 |
Liams | 1234 | 321 |
Nicole | ||
Duran | ||
Nigel Skelton | ||
Nicola Johnson | ||
Ghost | ||
Stephen | ||
Nicoles | ||
Scott Dunbar | ||
Our Balls Dropped | 1234 | 321 |
Thai O'Driscoll | ||
David Casello | ||
Matt Hibbitt | ||
Lauren Johansen | ||
Jack Chinnery | ||
Peta Jones | ||
West Coast Sharks | 1234 | 321 |
Shaz' | ||
Taylor TJ Jones | ||
Liam Cummings | ||
Elisha Shore |